Sivanandhapuram, Coimbatore, Tamil Nadu
GST No. 33ACUPV6633Q1ZH
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Automatic Grade | Semi-Automatic |
Output Current | 100-200 A |
Brand | RV |
Linear Friction Welding Machine
Specification:
Model | LFW 30 | LFW 60 | LFW 100 | ||
Max weld area in steel 400n/mm2 | 100 | 200 | 500 | ||
Part clamp | Clamp pads (manual) | ||||
Axis load in kN | 30 | 60 | 100 | ||
Oscillating slide amtitude inmm | 3 to 5 | ||||
Oscillating slide freequncy | 30 to 60 | ||||
Axis slide travel in mm | 300 | ||||
Controller | Force and position mode control | ||||
Data Acquisition | Oscillating slide motor rpm torque, axis slide force and velocity against time and dis | ||||
Product Price :Get Latest Price
Product Details:Make/brand | Rv |
Model | 3kN-NC | 6kN-NC | 10kN-NC | ||
Max weld area in steel 400n/mm2 | 100 | 200 | 500 | ||
Part clamp | Clamp pads (manual) | ||||
Axis load in kN | 30 | 60 | 100 | ||
Oscillating slide amtitude inmm | 3 to 5 | ||||
Oscillating slide freequncy | 30 to 60 | ||||
Axis slide travel in mm | 300 | ||||
Controller | Force and position mode control | ||||
Data Acquisition | Oscillating slide motor rpm torque, axis slide force and velocity against time and dis | ||||
Additional Information:
Explore More Products
© RV Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited