Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33ACUPV6633Q1ZH
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Input Power | More Than 50 KVA |
Type of Spot Welder | Hand Operated Spot Welder |
Output Current | 100-200 A, 200-300 A |
Suitable For Welding Rod | 1-2mm, 3-4mm, 2-3mm |
Brand | RV |
Material | Copper, Metal, Steel |
Automation Grade | Automatic |
Linear Friction Welding Machine
Specification:
Model |
LFW 30 |
LFW 60 |
LFW 100 |
||
Max weld area in steel 400n/mm2 |
100 |
200 |
500 |
||
Part clamp |
Clamp pads (manual) |
||||
Axis load in kN |
30 |
60 |
100 |
||
Oscillating slide amtitude inmm |
3 to 5 |
||||
Oscillating slide freequncy |
30 to 60 |
||||
Axis slide travel in mm |
300 |
||||
Controller |
Force and position mode control |
||||
Data Acquisition |
Oscillating slide motor rpm torque, axis slide force and velocity against time and dis |
||||
Product Price :Get Latest Price
Product BrochureProduct Details:Input Power | More Than 50 KVA |
Suitable For Welding Rod | 1-2mm, 2-3mm, 3-4mm |
Material | Metal, Copper, Steel |
Automation Grade | Semi-Automatic |
Make/brand | Rv |
Model | 3kN-NC | 6kN-NC | 10kN-NC | ||
Max weld area in steel 400n/mm2 | 100 | 200 | 500 | ||
Part clamp | Clamp pads (manual) | ||||
Axis load in kN | 30 | 60 | 100 | ||
Oscillating slide amtitude inmm | 3 to 5 | ||||
Oscillating slide freequncy | 30 to 60 | ||||
Axis slide travel in mm | 300 | ||||
Controller | Force and position mode control | ||||
Data Acquisition | Oscillating slide motor rpm torque, axis slide force and velocity against time and dis | ||||
Additional Information:
Explore More Products
© R.V. Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited