Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33ACUPV6633Q1ZH
Approx. Rs 7,50,750 / PieceGet Latest Price
Product BrochureProduct Details:| Hole Diameter | 20 |
| Model Name/Number | RVDPCD-20-125-P |
| Usage/Application | Drilling |
| Brand | RV |
| Control | PLC |
MODEL
RVDPCD-20-125-H
Description | RVDPCD20-125H | |
Max. drilling capacity in steel (400N/mm²) | 20mm | |
PCD Max in manual clamping | 200mm | |
PCD range in Auto clamping Min/ Max | 80 to 200mm | |
No of indexing (servo) | 2,3,4,6,8,10&12 | |
Spindle Nose | PB25 | |
Spindle Motor in Kw | 1.1kw/720rpm | (1.1kw/1440rpm) |
Spindle Speed | 320/400/530rpm | (640/800/1060rpm) |
Total Travel in mm | 125 | |
Working Travel in mm | 60 | |
Thrust force kgf | 660 kgf@10 bar | |
Distance between Spindle centre to column in mm | 220 | |
Distance between table to spindle Min/Max | 200-600 | |
Control | PLC | |
Machine dimensions (LXBXH) | 810 x 920 x 1950 mm | |
Approx. Rs 6,47,300 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Steel |
| Model Name/Number | RVDPCD-12-125-H |
| Max drill size | 12 |
| Control | PLC |
Description | RVDPCD12-125H | |
Max. drilling capacity in steel (400N/mm²) | 12mm | |
PCD Max in manual clamping | 200mm | |
PCD range in Auto clamping Min/ Max | 80 to 200mm | |
No of indexing (servo) | 2,3,4,6,8,10&12 | |
Spindle Nose | PB20 | |
Spindle Motor in Kw | 0.55KW/720rpm | (0.55KW/1440rpm) |
Spindle Speed | 530/720/1100rpm | (1060/1440/2200rpm) |
Total Travel in mm | 125 | |
Working Travel in mm | 36 | |
Thrust force kgf | 400 kgf@10bar | |
Distance between Spindle centre to column in mm | 180 | |
Distance between table to spindle Min/Max | 100 to 600 | |
Control | PLC | |
Machine dimensions (LXBXH) | 680 x 720 x 1835 mm | |
Explore More Products
© R.V. Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited