Sivanandhapuram, Coimbatore, Tamil Nadu
GST No. 33ACUPV6633Q1ZH
Product Price :Get Latest Price
Product Details:Functions | Tapping |
Max Hole Diameter | 16 |
Layout | Vertical |
Model Number | RVT 16-60LS |
Automatic Grade | Semi-Automatic |
Thread size | M10-M16 |
We are dealing in Tapping self feeder.
MODEL
RVT 16-60-LS
Description | RVT16-60 (Lead Screw) |
Max. Tapping capacity in steel (400N/mm2) | M16 |
Spindle bore | PB20mm (MT2) |
Spindle motor | 1.1kw/ 500rpm |
Spindle Speed | 318/265/200 rpm |
Total Travel | 60mm |
Thread Size | M10-M16 |
p { margin-bottom: 0.25cm; direction: ltr; line-height: 120%; text-align: left; }
Features:
Product Price :Get Latest Price
Product Details:Type | DRILLING |
Hole Diameter | 6mm |
Brand | RV |
Model Number/Name | RVD 6-60-P-S |
Automation Grade | Semi-Automatic |
Function | Drilling |
Pneumatic Drilling Self Feeder 6 Mm
MODEL RVD 6-60-P-SF
Specification
DESCRIPTION | RVD 6-60-P-SF |
Max Drilling Cap insteel(400n/mm2) in mm | 6 |
Spindle Nose | PB16/MT1/ER16 |
Spindle Motor | .37kw/1440(2880) |
Spindle Speed max | 6000 RPM |
Total Travel in mm | 60 MM |
Working Travel in mm | 25 MM |
Thrust Force kgf | 164 @6 kgcm2 |
OPTIONAL ACCESSORIES
Product Price :Get Latest Price
Product Details:Brand | RV |
Machine Type | Semi-Automatic |
Automatic Grade | Automatic,Semi-Automatic |
Hole Diameter | 12mm |
Model Number/Name | RVT 12-125-P-S |
Functions | Drilling |
Pneumatic Drilling Self Feeder 12 mm
MODEL RVD 12-125-P-SF
Specification
DESCRIPTION | RVD 12-125-P | |
Max Drilling Cap insteel(400n/mm2) in mm | 12 | |
Spindle Nose | PB16/MT1/ER20 | |
Spindle Motor | .75kw/720 | .75kw/1440 |
Spindle Speed | 530/720/ 1100 | 1060/1140/ 2200 |
Total Travel in mm | 125 | |
Working travel in mm | 25 | |
Thrust Force kgf | 240@6 kgcm2 |
Product Price :Get Latest Price
Product Details:Type | DRILLING MACHINE |
Brand | RV |
Functions | Drilling |
Automation Grade | Semi-Automatic |
Max Hole Diameter | 20mm |
Layout | Vertical |
Model Number | RVD 20-125-P-S |
Pneumatic Drilling Self Feeder 20 Mm
MODEL RVD 20-125-P-SF
Specification
DESCRIPTION | RVD 20-125-P | |
Max Drilling Cap insteel(400n/mm2) in mm | 20 | |
Spindle Nose | PB25/MT2/ER32 | |
Spindle Motor | 1.1kw/720 | 1.1kw/1440 |
Spindle Speed | 320/400/ 530 | 640/800/ 1060 |
Total Travel in mm | 125 | |
Working travel in mm | 25 | |
Thrust Force kgf | 395@6 kgcm2 |
OPTIONAL ACCESSORIES
Explore More Products
© RV Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited