Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33ACUPV6633Q1ZH
Approx. Rs 4.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Reverse Rotation | No |
Drilling Diameter (in mm) | 20 mm, 12 |
Warranty | 1 year |
Max Drill Depth | 25 mm |
Brand | RV Machine Tools |
Max Hole Size | 12 mm |
Model | RVD PCD 12-125 P |
Item Weight | 760 Kg |
Variable Speed | Yes |
No Load Speed (in rpm) | 0-2200 rpm |
Automatic Grade | Semi-Automatic & Automatic |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
(0.75KW/1440rpm) |
||||||||||||||||||||||||||||||||||||||||||||||||||
(1060/1440/2200rpm) |
||||||||||||||||||||||||||||||||||||||||||||||||||
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Type | Electric Drill, Rotary Drill |
Automatic Grade | Semi-Automatic, Automatic |
Brand | RV Machine Tools |
Model Number/Name | RVD 20-125-P |
Machine Type | Semi Automatic |
Maximum Speed(rpm) | 2880 |
Motor Power (Horsepower) | 2Hp |
Drilling Diameter (Millimeter) | 20 |
Frequency (Hertz) | 50 |
Voltage (Volt) | 415 |
Motor Speed (Rpm) | 1440 |
Size Of Table | 360X325 mm |
Pneumatic Drilling Machine 20 mm
MODEL RVD 20-125-P
Specification:
DESCRIPTION | RVD 20-125-P | |
Max Drilling Cap insteel(400n/mm2) in mm | 20 | |
Spindle Nose | PB25mm/MT2/ER32 | |
Spindle Motor | 1.1kw/720 | 1.1kw/1440 |
Spindle Speed | 320/400/ 530 rpm | 640/800/1060 rpm |
Total Travel in mm | 125 | |
Working Travel in mm | 25 MM | |
Thrust Force kgf | 395@6 kgcm2 | |
Table size in mm | 360X325 | |
Dis Between Table to Spindle min/max | 200 to 600 |
Optional Accessories
Additional Information:
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Automatic, Semi-Automatic |
Material | Steel |
Hole Diameter | 25-50 mm |
Model | RVD 20-125-P |
Automatic Grade | Semi-Automatic |
Pneumatic Drilling Machine 20 Mm
MODEL RVD 20-125-P
Specification:
DESCRIPTION |
RVD 20-125-P |
|
Max Drilling Cap in steel(400n/mm2) in mm |
20 |
|
Spindle Nose |
PB25/MT2/ER32 |
|
Spindle Motor |
.37kw/1440rpm |
.55kw/720rpm |
Spindle Speed |
320/400/ 530 |
640/800/ 1060 |
Total Travel in mm |
125 |
|
Working Travel in mm |
25 MM |
|
Thrust Force kgf |
395@6 kgcm2 |
|
Table size in mm |
360 X 325 |
|
Dis Between Table to Spindle min/max |
200 to 600 |
Optional Accessories
Explore More Products
© R.V. Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited