Chinnavedampatti, Coimbatore, Tamil Nadu
GST No. 33ACUPV6633Q1ZH
Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Hole Diameter | 0-25 mm |
Layout | Vertical |
Max Hole Diameter | <50 mm |
Working Stroke | 60 |
Functions | Tapping |
Machine Specification
Description | RVT 16-60-LS | |
Max Tapping capacity in steel (400N/mm2) | M5 x 0.8 to 16 x 2 | |
Spindle | MT 2 /PB 20 | |
Spindle Power | 0.75 kW | 1.1 kw |
Speed range | 400/750/1300 | 318/265/200 |
Pitch range | M5x0.8 to M8 x 1.25 | M8 X1.25 to M 16 X 2 |
Quil Travel | 60 mm | |
Distance between spindle centre to column | 180 mm | |
Spinlde to table min /max | 100 -450 mm | |
TABLE |
| |
Tabke size | 260 x 300 mm | |
T Slot | 3 nos | |
COOLANT |
| |
Tank Cap | 20 lit | |
Motor | 0.11 Kw | |
Machine dim ( L x B x H) | 575 x 715 x 1800 | |
Power Rating | 1kw/ 1.3 kW/415V |
OPTIONAL
Additional Information:
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | 100 / Hour |
Functions | Tapping |
Max Hole Diameter | 16mm |
Layout | Horizontal |
Automatic Grade | Automatic |
AUTOMATIC NUT TAPPING MACHINE
(CHANGE GEAR MODEL )
Machine Specification
Model | RVT16-60CG |
Tapping capacity | M8 to M16 |
Spindle | PB 20 |
Spindle Power | 1.1 kW/440V |
Spindle Speed | 155/300/450 |
Quill Travel | 60 mm |
Hydraulic part clamping fixture | |
Vibratory part feeder | |
Hydraulic power pack | |
Electrical panel | |
Oil coolant system |
Additional Information:
Approx. Rs 1.47 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Hole Diameter | M8 |
Functions | Tapping |
Automation Grade | Semi-Automatic |
Layout | Vertical |
Model Name/Number | RVT-8-60-CG |
Country of Origin | Made in India |
Description | RVT8-60CG (Change Gear) |
Max. Tapping Capacity In steel (400 N/mm²) | M8 |
Spindle Bore | PB16 (MT1) |
Spindle Motor | 0.75Kw/960 rpm |
Spindle speed | 600/400/200 rpm |
Total & working Stroke | 60mm |
Thread Range | M5-M8 |
Table Size | 330x330mm |
Distance between table to spindle | 100-400mm |
Distance between spindle centre to column front | 260mm |
Machine Dimensions (LxBxH) | 575x715x1700mm |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Working Stroke (mm) | 60 |
Functions | Tapping |
Layout | Vertical |
Spindle Taper | Morse Taper 2 (MT2) |
Motor Hp | 1.1 kW |
Spindle Speed | 760 |
Spindle Speeds 3 Nos | 155 / 300 / 450 |
Machine Specification
Description |
RVT 16-60-CG |
Max Tapping capacity in steel (400/n/mm2) |
M8 x 1.25 to M16 x 2 |
Spindle |
MT 2 /PB 20 |
Spindle Power |
1.1 kW/415V |
Speed range |
155/300/450 |
Pitch range in mm |
0.8,0.9,1.1.25,1.5,1.75, 1.8,2,2.5,2,3 |
Pitch Range in TPI |
32,28,27,24,20,19,18,16, 14,13,12,11.5,11,10 |
Quil Travel |
70 mm |
Distance between spindle centre to column |
280 mm |
Spinlde to table min /max |
100 -450 mm |
TABLE |
|
Table size |
330 x 330 mm |
T Slot |
3 nos |
COOLANT |
|
Tank Cap |
20 lit |
Motor |
0.11 Kw |
Machine dim ( L x B x H ) |
675 x 865 x 1800 |
Power Rating |
1.3 kW/415V |
One set of tapping change gear |
|
One set of Tapping chuck and adaptor |
OPTIONAL
Additional tapping change gear set
Additional Tapping chuck and adaptor
Coolant system
Additional Information:
Approx. Rs 1.24 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Hole Diameter | 8 |
Functions | Tapping |
Automation Grade | Semi-Automatic |
Layout | Vertical |
Model Name/Number | RVT-8-60-LS |
Description | RVT8-60LS (Lead screw) |
Max. Tapping Capacity In steel (400 N/mm²) | M8 |
Spindle Bore | PB16 (MT1) |
Spindle Motor | 0.55Kw/1000 rpm |
Spindle speed | 637/530/398 |
Total & working Stroke | 60mm |
Thread Range | M5-M8 |
Table Size | 260x300mm |
Distance between table to spindle | 100-400mm |
Distance between spindle centre to column front | 160mm |
Machine Dimensions (LxBxH) | 575x715x1700mm |
Explore More Products
© R.V. Machine Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited