Sivanandhapuram, Coimbatore, Tamil Nadu
GST No. 33ACUPV6633Q1ZH
Call 08048763587 84% Response Rate
Automatic Grade | Semi-Automatic |
Facing Diameter | 15-63 |
Max Speed | 1500 Rpm |
Spindle Speeds | 750 Rpm |
No of Spindle Heads | 2 |
Facing Centering Machine ( Hydraulic)
Machine Specification
MODEL | RVFC 500 | RVFC1000 | RVFC1500 |
Bar facing dia min to max in mm | 15 TO 60 | 15 TO 60 | 15 TO 60 |
Bar length min to max in mm | 100 to 500 | 100 to1000 | 100 to 1500 |
Centre drill sizw | BS3 to BS6 | BS3 to BS6 | BS3 to BS6 |
No of spindle head | 2 | 2 | 2 |
Facing and centering tool holder | 2 | 2 | 2 |
Spindle Nose | A24 | A24 | A24 |
Spindle Power in KW | 2.2 | 2.2 | 2.2 |
Spindle RPM | 500/1000/1500 | 500/1000/1500 | 500/1000/ 1500 |
Quil travel in mm (hyd) | 60 | 60 | 60 |
Bar holding self centering vice in mm | 15 to 100 | 15 to 100 | 15 to 100 |
Centralised lubrication |
|
|
|
Fllod coolant system |
|
|
|
Total power | 6kw/440v | 6kw/440v | 6kw/440v |
OPTIONALS
TOOLED UP
CHIP CONVEYOR
FULL ENCLOUSURE
TOWER LIGHT
AUTO COOLANT
Additional Information:
View Complete details